Students
| 545 | Mr. Alexander Landry MD | BSME | 87.42 | Normal | 0% |
| 879 | Michelle Jackson | BSCS | 89.48 | Normal | 0% |
| 100 | Stephen Mckee | BSECE | 62.52 | At risk | 100% |
| 359 | Christian Leblanc | BSME | 86.40 | Normal | 0% |
| 665 | Renee Melendez | BSCS | 89.44 | Normal | 0% |
| 164 | Jeffrey Johnson | BSECE | 86.34 | Normal | 0% |
| 872 | Sandra Becker | BSCS | 84.61 | Normal | 0% |
| 512 | Curtis Taylor | BSECE | 88.03 | Normal | 0% |
| 370 | Sabrina Austin | BSECE | 89.61 | Normal | 0% |
| 118 | Ashley Waller | BSECE | 65.89 | At risk | 100% |
Page 1 of 100